Track BO

     Follow @TrackBO_

Pathaan Day33 26Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Maharashtra 11,91,946 357 7.8 5,931 1 FF & 1 HF
Karnataka 11,16,838 136 26.95 8,158 4 FF & 0 HF
Delhi UT 9,71,522 309 8.06 4,747 2 FF & 1 HF
West Bengal 9,47,298 131 24.68 8,762 12 FF & 0 HF
Uttar Pradesh 6,77,435 184 15.41 6,356 8 FF & 0 HF
Gujarat 5,35,634 242 7.56 3,289 7 FF & 0 HF
Madhya Pradesh 3,68,106 100 18.3 3,572 10 FF & 0 HF
Tamil Nadu 2,77,627 20 29.36 2,630 2 FF & 0 HF
Chhattisgarh 1,89,605 26 30.51 1,866 4 FF & 0 HF
Rajasthan 1,64,228 95 4.77 1,045 0 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Delhi-Ncr 9,71,522 309 8.06 4747 2 1
Mumbai 7,30,442 184 9.86 3540 1 1
Kolkata 7,22,488 106 20.7 5517 9 0
Bengaluru 6,60,554 92 22.85 4021 4 0
Chennai 2,63,127 15 34.75 2485 2 0
Pune 2,29,116 68 9.09 1296 0 0
Surat 2,01,096 52 12.26 1220 5 0
Hyderabad 1,50,350 62 10.28 1141 0 0
Ahmedabad 1,38,434 62 10.38 869 0 0
Bhopal 1,19,250 25 22.75 1169 4 0



👇*** 26 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 95,78,504
Show Count : 2243
Occupancy : 15.78%
Total Tickets Sold : 78,325
Fastfilling/Soldout : 94 FF & 2 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) All versions data. Released on 25thJan 2023 Hindi,Tamil & Telugu
4) Data compiled at 25 February 2023 23:20 IST